Type: Most Tables Started
Duration:Calculating...
Reward: 2000 chips
Rank | Player | Tables Started |
---|---|---|
1 | Rodycorp | 4 |
2 | ZacFlanagan | 4 |
3 | NguyenMinh33 | 2 |
4 | pacer106 | 2 |
5 | bvdat89 | 2 |
6 | DaveGallagher | 2 |
7 | joe718 | 2 |
8 | admin | 1 |
9 | petroslarisa35 | 1 |
10 | Quynh170881 | 1 |
Type: Strongest Hand
Duration:Calculating...
Reward: 500 chips
Rank | Player | Strongest Hand |
---|---|---|
1 | LimitBot | A ROYAL FLUSH!!! |
1 | OmahaBot | A ROYAL FLUSH!!! |
1 | Tienbv12345 | A ROYAL FLUSH!!! |
4 | StraddleBot | K high Straight Flush!! |
5 | ScorpionNeil | 8 high Straight Flush!! |
6 | bvdat89 | ALL THE 10s! |
6 | A2MK | ALL THE 10s! |
8 | jungyu405 | ALL THE 9s! |
9 | minhlau4 | ALL THE 8s! |
10 | BBW1007 | ALL THE 7s! |
Type: Most Referrals
Duration:Calculating...
Reward: 1000 Chips
Rank | Player | Referrals |
---|---|---|
1 | boconganh93 | 2 |
1 | DavidVan6789 | 2 |
3 | 0wolvie0 | 1 |
3 | alexshvk | 1 |
3 | allcortez | 1 |
3 | beci1 | 1 |
3 | bedomacking510 | 1 |
3 | benne3001 | 1 |
3 | Brenticles | 1 |
3 | bvoitek57 | 1 |